Every plan takes real bookings and real payments, including the free one. Paid plans add more sites, more bookable items, more storage and more AI. No commission on anything your customers pay you.
Every plan — including Free — takes real bookings and payments and has e-commerce included. Paid plans add more sites, bookable items and storage.
Try it properly — build a real site, put it online, and take real bookings.
For one business that is up and running.
Several businesses, locations or projects.
Agencies, franchises or something unusual. Talk to us.
A bookable item is one thing customers can book — one trailer, one chair, one tour. A salon with three chairs needs three. An extra language is one translation on top of the language you write the site in. Prices are in US dollars per month. AI credits are used up when a site is built or changed, and more credits, storage and sites can be added to any plan. Sites on the Free plan carry a small "Built with Vashana" badge; paid plans do not.
Checked against each vendor’s own pricing and feature pages. Where they beat us, the row says so.
| VashanaSite + booking, one price | WixSite builder + Bookings | DurableAI site builder | BooqableRental software | |
|---|---|---|---|---|
| Cheapest paid plan | $14/mo | $17/mo | $22/mo | $29/mo |
| Website included at that price | Yes | Yes | Yes | +$19/mo add-on |
| Take real bookings without paying more | Yes — from the free plan | Paid plan required | Paid bookings from $41/mo | Yes |
| AI builds the first draft of your site | Yes | Yes | Yes | No |
| Rentals by date range (trailers, gear, cabins) | Yes | No | No | Yes |
| Appointments by time slot (salons, treatments) | Yes | Yes | Yes | Time slots, but built for rentals |
| Seats on a departure (tours, classes, tastings) | Yes | Yes | No | No |
| All three kinds of booking in one place | Yes | No | No | No |
| Rental agreement signed on their phone | Yes | No | No | Yes |
| Photo evidence at pickup and return | Yes | No | No | No |
| Inventory & stock tracking | No — we sell the booking, not the warehouse | No | No | Yes |
| Built-in CRM | No | Yes | Yes | Yes |
| App store full of add-ons | A chosen list of services, not a store | Yes | No | No |
Checked against Wix, Durable and Booqable’s own pages on 2026-07-31. Prices are per month in US dollars, paid yearly.